₱18,950.00
The Yamaha HS5iW active studio monitors will help you make better-sounding recordings. Yamaha’s nearfield monitors, with their iconic white-coned woofers, have been ubiquitous in top studios worldwide ever since the original NS-10s hit the scene in the late ’70s. Yamaha (never content to rest on its laurels) has continuously developed and perfected the design, resulting in HS series monitors with newly designed bi-amplified drivers and scientifically ported enclosures that deliver amazing accuracy and vanishingly low coloration.
Yamaha HS5iW Active Studio Monitors Features:
HS5I |
|||||||
---|---|---|---|---|---|---|---|
Speaker type | 2-way bi-amp powered studio monitor | ||||||
Frequency range (-10dB) | – | ||||||
Components | LF | 5″ cone | |||||
HF | 1″ dome | ||||||
Crossover | 2kHz | ||||||
Output power | 70W (LF:45W, HF:25W) | ||||||
I/O connectors | XLR3-31 type (balanced), PHONE (balanced) | ||||||
Power consumption | 45W | ||||||
Shape | Bass-reflex type | ||||||
Cabinet material | MDF | ||||||
Dimensions | W | 170mm (6-11/16″) | |||||
H | 285mm (11-1/4″) | ||||||
D | 222mm (8-3/4″) | ||||||
Net weight | 5.5 kg (12.1 lbs.) | ||||||
Others | LEVEL control (+4dB/center click) , EQ: HIGH TRIM switch (+/- 2dB at HF) / ROOM CONTROL switch (0/-2/-4 dB under 500Hz) | ||||||
Frequency response (-10dB) | 54Hz – 30kHz | ||||||
Frequency response (-3dB) | 74Hz – 24kHz | ||||||
Input sensitivity | -10 dBu/10k ohms | ||||||
Indicators | Power ON (White LED) | ||||||
Flying and mounting hardware | Four surfaces x 2 x M5 (60 mm pitch) | ||||||
Accessories | Owner’s Manual, Power cord, Screws for installing brackets x 2 | ||||||
Options | Wall / ceiling bracket BWS20, Ceiling bracket BCS20 | ||||||
Packaging | Single |
339 Gil J. Puyat Avenue Makati City 1200 Metro Manila
Yupangco © 2025, All Rights Reserved. Terms and Conditions | Privacy Policy