₱209,950.00
The Yamaha CP73 represents the definitive evolution of the stage piano with enhanced portability, ease of use, and state-of-the-art sound. “CP” stands for Combo Piano, and the CP lineage goes back to 1976 when Yamaha first tackled the challenge of electrifying the sound of an acoustic grand piano. Flash forward to today, where Yamaha’s advanced technology sets the standard for digital pianos in an instrument that incorporates the company’s century-plus of piano craftsmanship and over four decades of synthesizer innovation. The CP73 puts it all together, with authentic acoustic and electric piano sounds, responsive piano touch, and an intuitive one-to-one user interface.
CP73 |
---|
CP73 | CP73 | ||
---|---|---|---|
Control Interface | |||
Keyboard | Number of Keys | 73 | 73 |
Type | BHS (Balanced Hammer Standard) keyboard: matte black keytops | BHS (Balanced Hammer Standard) keyboard: matte black keytops | |
Voices | |||
Tone Generation | Tone Generating Technology | AWM2 | AWM2 |
Polyphony | Number of Polyphony (Max.) | 128 | 128 |
Number of Live Set Sound | 320 (Preset Live Set Sounds: 128) | 320 (Preset Live Set Sounds: 128) | |
Preset | Number of Voices | 129 (PIANO: 18 / E.PIANO: 19 / SUB: 92) | 129 (PIANO: 18 / E.PIANO: 19 / SUB: 92) |
Effects | |||
Types | Delay | 3 Types (Analog, Digital, Tempo) | 3 Types (Analog, Digital, Tempo) |
Reverb | 1 type (Hall) | 1 type (Hall) | |
Master EQ | 3 bands (with sweepable MID) | 3 bands (with sweepable MID) | |
Insertion Effect | Piano: 2 systems (1: Damper Resonance / 2: Compressor, Distortion, Drive, Chorus), E. Piano: 3 systems (1: Drive / 2: Auto Pan, Tremolo, Ring Modulator, Touch Wah, Pedal Wah, Compressor / 3: Chorus1, Chorus2, Flanger, Phaser1, Phaser2, Phaser3), Sub: 1 system (Chorus/Flanger, Rotary Speaker, Tremolo, Distortion) | Piano: 2 systems (1: Damper Resonance / 2: Compressor, Distortion, Drive, Chorus), E. Piano: 3 systems (1: Drive / 2: Auto Pan, Tremolo, Ring Modulator, Touch Wah, Pedal Wah, Compressor / 3: Chorus1, Chorus2, Flanger, Phaser1, Phaser2, Phaser3), Sub: 1 system (Chorus/Flanger, Rotary Speaker, Tremolo, Distortion) | |
Connectivity | |||
Connectors | Line Out | OUTPUT [L/MONO]/[R] (6.3 mm, standard phone jacks, UNBALANCED), OUTPUT [L]/[R] (XLR jacks, BALANCED) | OUTPUT [L/MONO]/[R] (6.3 mm, standard phone jacks, UNBALANCED), OUTPUT [L]/[R] (XLR jacks, BALANCED) |
Headphones | [PHONES] (6.3 mm, standard stereo phone jack) | [PHONES] (6.3 mm, standard stereo phone jack) | |
Foot Controller | FOOT CONTROLLER [1]/[2], FOOT SWITCH [SUSTAIN]/[ASSIGNABLE] | FOOT CONTROLLER [1]/[2], FOOT SWITCH [SUSTAIN]/[ASSIGNABLE] | |
MIDI | MIDI [IN]/[OUT] | MIDI [IN]/[OUT] | |
USB | USB [TO HOST]/[TO DEVICE] | USB [TO HOST]/[TO DEVICE] | |
AUX | INPUT [L/MONO]/[R] (6.3 mm, standard phone jacks) | INPUT [L/MONO]/[R] (6.3 mm, standard phone jacks) | |
Other | |||
Connectors | [AC IN] | [AC IN] | |
Display | Full Dot LCD (128 x 64 dots) | Full Dot LCD (128 x 64 dots) | |
Additional package contents | Owner’s Manual x 1, Power cord x 1, Foot pedal (FC3A) x 1 | Owner’s Manual x 1, Power cord x 1, Foot pedal (FC3A) x 1 | |
Size/Weight | |||
Dimensions | Width | 1,086 mm (42-3/4″) | 1,086 mm (42-3/4″) |
Height | 144 mm (5-11/16″) | 144 mm (5-11/16″) | |
Depth | 355 mm (14″) | 355 mm (14″) | |
Weight | Weight | 13.1 kg (28 lb, 14 oz) | 13.1 kg (28 lb, 14 oz) |
Packing Box | Width | 1,358 mm (53-7/16″)) | 1,358 mm (53-7/16″) |
Height | 291 mm (11-7/16″) | 291 mm (11-7/16″) | |
Depth | 524 mm (20-5/8″) | 524 mm (20-5/8″) |
339 Gil J. Puyat Avenue Makati City 1200 Metro Manila
Yupangco © 2025, All Rights Reserved. Terms and Conditions | Privacy Policy