₱23,950.00
The Yamaha HS7i active studio monitors will help you make better-sounding recordings. Yamaha’s nearfield monitors with their iconic white-coned woofers have been ubiquitous in top studios worldwide ever since the original NS-10s hit the scene in the late ’70s. Yamaha (never content to rest on its laurels) has continuously developed and perfected the design, resulting in HS series monitors with newly designed bi-amplified drivers and scientifically ported enclosures that deliver amazing accuracy and vanishingly low coloration.
Yamaha HS7i Active Studio Monitors Feature:
Speaker type | 2-way bi-amp powered studio monitor | |
---|---|---|
Frequency response (-10dB) | 43Hz – 30kHz | |
Frequency response (-3dB) | 55Hz – 24kHz | |
Components | LF | 6.5″ cone |
HF | 1″ dome | |
Crossover | 2kHz | |
Output power | 95W (LF:60W, HF:35W) | |
Input sensitivity | -10 dBu/10k ohms | |
I/O connectors | XLR3-31 type (balanced), PHONE (balanced) | |
Indicators | Power ON (White LED) | |
Power consumption | 55W | |
Shape | Bass-reflex type | |
Cabinet material | MDF | |
Flying and mounting hardware | Four surfaces x 2 x M8 (120 mm pitch) | |
Dimensions | W | 210mm (8-1/4″) |
H | 332mm (13-1/16″) | |
D | 284mm (11-3/16″) | |
Net weight | 8.7 kg (19.2 lbs.) | |
Accessories | Owner’s Manual, Power cord, Screws for installing brackets x 2 | |
Options | Baton bracket BBS251, Ceiling bracket BCS251, Wall bracket BWS251, Wall / ceiling bracket BWS50 | |
Packaging | Single | |
Others | LEVEL control (+4dB/center click) , EQ: HIGH TRIM switch (+/- 2dB at HF) / ROOM CONTROL switch (0/-2/-4 dB under 500Hz) |
339 Gil J. Puyat Avenue Makati City 1200 Metro Manila
Yupangco © 2025, All Rights Reserved. Terms and Conditions | Privacy Policy