₱23,950.00
12-Channel Mixing Console: Max. 6 Mic / 12 Line Inputs (4 mono + 4 stereo) / 2 GROUP Buses + 1 Stereo Bus / 2 AUX
MG12 |
MG06 |
---|
MG12 |
||||||
---|---|---|---|---|---|---|
Outline | ||||||
I/O | Phantom power | +48 V | +48 V | |||
Input Channels | Mono[MIC/LINE] | 4 | 2 | |||
Mono/Stereo[MIC/LINE] | 2 | – | ||||
Stereo[LINE] | 2 | 2 | ||||
Output Channels | STEREO OUT | 2 | 2 | |||
MONITOR OUT | 1 | – | ||||
PHONES | 1 | 1 | ||||
AUX SEND | 2 | – | ||||
GROUP OUT | 2 | – | ||||
Bus | Stereo: 1, GROUP: 2, AUX: 2 | Stereo: 1 | ||||
Input Channel Function | PAD | 26 dB (Mono) | 26 dB (Mono) | |||
HPF | 80 Hz, 12 dB/oct (Mono/Stereo: MIC only) | 80 Hz, 12 dB/oct (Mono) | ||||
COMP | 1-knob compressor (Gain/Threshold/Ratio) Threshold: +22 dBu to -8 dBu, Ratio: 1:1 to 4:1, Output level: 0 dB to 7 dB Attack time: approx. 25 msec, Release time: approx. 300 msec | – | ||||
EQ HIGH | Gain: +15 dB/-15 dB, Frequency: 10 kHz shelving | (Mono) Gain: +15 dB/-15 dB, Frequency: 10 kHz shelving | ||||
EQ MID | Gain: +15 dB/-15 dB, Frequency: 2.5 kHz peaking | – | ||||
EQ LOW | Gain: +15 dB/-15 dB, Frequency: 100 Hz shelving | (Mono) Gain: +15 dB/-15 dB, Frequency: 100 Hz shelving | ||||
PEAK LED | LED turns on when post EQ signal reaches 3 dB below clipping | LED turns on when post EQ signal reaches 3 dB below clipping | ||||
Level Meter | 2×12 -segment LED meter [PEAK, +10, +6, +3, 0, -3, -6, -10, -15, -20, -25, -30 dB] | 2 x 7 -segment LED meter [PEAK, +6, +3, 0, -3, -10, -20 dB] | ||||
General specifications | ||||||
Total harmonic distortion | 0.03 % @ +14dBu (20 Hz to 20kHz), GAIN knob: Min, 0.005 % @ +24dBu (1kHz), GAIN knob: Min | 0.01 % @ +8dBu (20 Hz to 20kHz), GAIN knob: Min, 0.003 % @ +18dBu (1kHz), GAIN knob: Min | ||||
Frequency response | +0.5 dB/-1.5 dB (20 Hz to 48 kHz) , refer to the nominal output level @ 1 kHz, GAIN knob: Min | +0.5 dB/-0.5 dB (20 Hz to 20 kHz) , refer to the nominal output level @ 1 kHz, GAIN knob: Min | ||||
Hum & noise level | Equivalent input noise | -128 dBu (Mono Input Channel, Rs: 150Ω, GAIN knob: Max) | -128 dBu (Mono Input Channel, Rs: 150Ω, GAIN knob: Max) | |||
Residual output noise | -102 dBu (STEREO OUT, STEREO master fader: Min) | -102 dBu (STEREO OUT, STEREO LEVEL knob: Min) | ||||
Crosstalk | -78 dB | -88 dB | ||||
Power requirements | AC 100 – 240 V, 50 / 60 Hz | PA-130 (DC12 V/1.0 A, Cable length = 1.8 m), 120 V, 60 Hz, MU18 (DC12 V/1.5 A, Cable length = 1.5 m), 100 V-240 V, 50 Hz/60 Hz or equivalent recommended by Yamaha | ||||
Power consumption | 22 W | 12 W | ||||
Dimensions | W | 308 mm (12.1″) | 149 mm (5.9″) | |||
H | 118 mm (4.6″) | 62 mm (2.4″) | ||||
D | 422 mm (16.6″) | 202 mm (7.9″) | ||||
Net weight | 4.0 kg (8.8 lbs.) | 0.9 kg (1.98 lbs.) | ||||
Accessories | Included Accessory: Owner’s Manual, Technical Specifications, AC power cord, Optional Accessory: Rack-mount kit RK-MG12 | Included Accessory: AC Adaptor, Owner’s Manual, Technical Specifications, Optional Accessory: Mic Stand Adaptor BMS-10A | ||||
Others | Operating Temperature: 0 to +40˚C | Operating Temperature: 0 to +40˚C |
339 Gil J. Puyat Avenue Makati City 1200 Metro Manila
Yupangco © 2025, All Rights Reserved. Terms and Conditions | Privacy Policy