₱269,950.00
For synthesists, keyboardists and pianists, MONTAGE M inspires new sound exploration with expressive control for making music.
Our sound design team created 58 new Performances to highlight all the new sound features.
Plus, we’ve added a “MONTAGE M OS v2.0” Attribute in Category Search to make the new Performances easy to find.
This is the latest version of the Yamaha flagship CFX concert grand, launched in 2022.
This handcrafted concert grand piano melds tradition and innovation to deliver a pianist’s true artistic expression.
New CFX adds another color to the extensive collection of grand pianos in MONTAGE M.
MONTAGE M OS v2.0 implements high resolution data for note velocity, polyphonic and channel after touch, Super Knob, pitch bend, modulation, assignable knobs/sliders, foot controllers and sustain.
MONTAGE M OS v2.0 adds improved AWM2 Element edit along with additional Category Search and Navigation choices.
Even in the category search, Part select, Keyboard control and Mute/Solo are available.
There are also new drawbar organ graphics when the Slider Direct is set to “reverse.”
MONTAGE M6, the next-generation flagship synthesizer from Yamaha. Realize amazing sound with its three engines that recreate warm vintage analog synths, cutting-edge FM synths, and ultra-realistic instruments. The Motion Control engine enhances these capabilities, adding a fourth dimension of control to your music making. Unlike traditional hardware synthesizers, MONTAGE M6 seamlessly bridges stage and studio workflows with computer connectivity and integration. Crafted for synthesists needing 61 great-feeling keys and aftertouch, the MONTAGE M6 introduces a new era of sound, control and workflow in music creation.
MONTAGE M6 | ||
---|---|---|
Size/Weight | ||
Dimensions | Width | 1,037 mm (40-13/16″) |
Height | 131 mm (5-3/16″) | |
Depth | 396 mm (15-9/16″) | |
Weight | Weight | 15.3 kg (33 lbs., 12 oz.) |
Packing Box | Width | 1,223 mm (48-1/8″) |
Height | 259 mm (10-3/16″) | |
Depth | 482 mm (19″) | |
Control Interface | ||
Keyboard | Number of Keys | 61 |
Type | FSX Keyboard | |
Initial Touch | Yes | |
Aftertouch | Yes (Channel After Touch) | |
Tone Generator | ||
Tone Generator | Motion Control Synthesis Engine AMW2: 128 Elements (max.), FM-X: 8 Operators, 88 Algorithms, AN-X: 3 Oscillators, 1 Noise | |
Maximum Polyphony | AWM2: 256 (max.; stereo/mono waveforms), FM-X: 128 (max.), AN-X: 16 (max.) | |
Multi Timbral Capacity | 16 Parts (internal), Audio Input Parts (A/D*1, USB*1) *1 stereo Part | |
Wave | Preset: 10 GB (when converted to 16-bit linear format), User: 3.7 GB | |
Performance | 3,369 | |
Filter | 18 types | |
Effects | Reverb x 12 types, Variation x 88 types, Insertion A x 88 types*2, Insertion B x 89 types*3, Master Effect x 26 type, *2 A/D part insertion x 83 types *3 Part 2~16: 88 type, A/D part insertion x 83 types (Preset settings for parameters of each effect type are provided as templates) Master EQ (5 bands), 1st part EQ (3 bands), 2nd part EQ (2 bands) | |
Other | ||
Controllers | Master Volume, A/D Input Gain knob, Pitch Bend wheel, Modulation wheel, Ribbon Controller, Control Slider x 8, Knob x 8, Super knob, Display knob x 6, Portament knob, Data Dial, Assignable switch x 2, MSEQ trigger switch, Portamento switch, Keyboard hold switch, Ribbon Controller hold switch | |
Display | 7″ TFT Color Wide VGA LCD touch screen, 512 x 64 Full-dot LCD | |
Connectors | [USB TO DEVICE] x 2, [USB TO HOST], MIDI [IN]/[OUT]/[THRU], FOOT CONTROLLER [1]/[2], FOOT SWITCH [SUSTAIN]/[ASSIGNABLE], OUTPUT (BALANCED) [L/MONO]/[R] (6.3 mm, Balanced TRS jacks), ASSIGNABLE OUTPUT (BALANCED) [L]/[R] (6.3 mm, Balanced TRS jacks), [PHONES] (6.3 mm, standard stereo phone jack), A/D INPUT [L/MONO]/[R] (6.3 mm, standard phone jacks) | |
Power Consumption | 36 W | |
Accessories | AC Power cord, Quick Guide, Cubase AI Download Information, Expanded Softsynth Plugin for MONTAGE M Download Information | |
Live Sets | Preset: 128 and more, User: 2,048 | |
Performance Recorder | ||
Note Capacity | 1 Song/Pattern: Approx. 130,000 notes, Store area: Approx. 520,000 notes (Pattern); approx. 520,000 notes (Song) | |
Note Resolution | 480 ppq (parts per quarter note) | |
Tempo (BPM) | 5 – 300 | |
Sequence formats | MONTAGE original format, SMF formats 0, 1 | |
Arpeggio | Parts: 8 Parts simultaneous (max.), Preset: 10,922 types or more, User: 256 types | |
Sequencer | ||
Patterns | 128 patterns | |
Pattern tracks | 16 Sequence tracks | |
Pattern Recording type | Real time replace, Real time overdub | |
Songs | 128 songs | |
Song tracks | 16 Sequence tracks, Tempo track, Scene track | |
Song recording type | Real time replace, Real time overdub, Real time punch in/out | |
Functions | ||
USB audio interface | [Sampling Frequency = 44.1 kHz] Input: 6 channels (3 stereo channels), Output: 32 channels (16 stereo channels) [Sampling Frequency = 44.1 kHz – 192 kHz] Input: 6 channels (3 stereo channels), Output: 8 channels (4 stereo channels) |
339 Gil J. Puyat Avenue Makati City 1200 Metro Manila
Yupangco © 2025, All Rights Reserved. Terms and Conditions | Privacy Policy