The P-525 features improved organ, electric piano, and other keyed instrument Voices.
The engineers who achieved these improvements are experts in the sound of electric organs and electric pianos and the musical culture associated with them. Their efforts to create faithful, high-quality simulations of familiar sounds—the attack of an organ and the distinctive sound of its Leslie speakers, the reverb, distortion, and other sound effects of the electric pianos that defined 70s and 80s pop music—result in realistic, immersive experiences that make you feel like you are actually playing those instruments.
The P-525 features the highly playable GrandTouch-S keyboard, which also equips Yamaha’s top-flight Clavinova digital pianos. The feel of the keys is as close as it gets to the touch of a grand piano.
The GrandTouch-S keyboard also faithfully simulate tonal variation from subtle differences in how hard, quickly, and heavily they are played, affording grand piano-like variety and richness of tone. The keys are made of solid wood, and the laminated structure makes them resistant to warping and exceptionally durable.
P-525 |
---|
P-525 |
||||
---|---|---|---|---|
Size/Weight | ||||
Dimensions | Width | 1,336 mm [52-5/8″] | ||
Height | 145 mm [5-11/16″] (with music rest: 328 mm [12-15/16″]) | |||
Depth | 376 mm [14-13/16″] (with music rest: 403 mm [15-7/8″]) | |||
Weight | Weight | 22.0 kg [48 lb, 8 oz] | ||
Dimensions (with optional stand) | Width | 1,336 mm [52-5/8″] | ||
Height | 757 mm [29-13/16″] (with music rest: 939 mm [37-0″]) | |||
Depth | 377 mm [14-13/16″] (with music rest: 402 mm [15-13/16″]) | |||
Dimensions of Packing Box | W x H x D | 1,457 mm x 311 mm x 531 mm [57-3/8″ x 12-1/4″ x 20-7/8″] | ||
Control Interface | ||||
Keyboard | Number of Keys | 88 | ||
Type | GrandTouch-S™ Keyboard: wooden keys (white only), synthetic ebony and ivory key tops, escapement | |||
Touch Sensitivity | Hard2/Hard1/Medium/Soft1/Soft2/Fixed | |||
Pedal | Number of Pedals | 3 (when using the pedal unit, LP-1/FC35) | – | |
Assignable Functions | Sustain (Switch), Sustain (Continuous), Sostenuto, Soft, Pitch Bend Up, Pitch Bend Down, Rotary Speed, Vibe Rotor, Song Play/Pause | – | ||
Display | Type | Full Dots LCD | – | |
Size | 198 x 100 dots | – | ||
Language | English, Japanese | – | ||
Panel | Language | English | ||
Voices | ||||
Tone Generator | Piano Sound | Yamaha CFX, Bösendorfer Imperial | ||
Binaural Sampling | Yes (“CFX Grand” Voice only) | – | ||
Virtual Resonance Modeling (VRM) | Yes | – | ||
Grand Expression Modeling | Yes | – | ||
Key-off Samples | – | – | ||
Damper Resonance | – | |||
Polyphony (max.) | 256 | |||
Preset | Number of Voices | 44 Voices + 18 Drum/SFX Kits + 480 XG Voices | ||
Compatibility | XG (GM), GS (for Song playback), GM2 (for Song playback) | – | ||
Effects | ||||
Types | Reverb | 7 types | ||
Chorus | 3 types | – | ||
Master EQ | 3 Preset + 1 User | – | ||
Insertion Effect | 12 types | – | ||
Intelligent Acoustic Control (IAC) | Yes | – | ||
Stereophonic Optimizer | Yes | – | ||
Sound Boost | 3 types | |||
Wall EQ | – | – | ||
Functions | Dual/Layers | Yes | ||
Split | Yes | – | ||
Duo | Yes | |||
Songs | ||||
Preset | Number of Preset Songs | 21 Voice Demo Songs + 50 Classics | ||
MIDI Recording | Number of Songs | 250 | – | |
Number of Tracks | 16 | – | ||
Data Capacity | Approx. 500 KB/Song (approx. 22,000 notes) | – | ||
Audio Recording (USB memory) | Recording Time (max.) | 80 minutes/Song | – | |
Compatible Data Format | Playback | SMF (Format 0, Format 1), WAV (44.1 kHz sample rate, 16-bit resolution, stereo) | – | |
Recording | SMF (Format 0), WAV (44.1 kHz sample rate, 16-bit resolution, stereo) | – | ||
Functions | ||||
Piano Room | Yes | – | ||
Rhythm | Number of Rhythms | 40 | – | |
Registration Memory | Number of Buttons | 6 (x 4 banks) | ||
Overall Controls | Metronome | Yes | ||
Tempo Range | 5 – 500 | |||
Transpose | -12 – 0 – +12 | |||
Tuning | 414.8 – 440.0 – 466.8 Hz (approx. 0.2 Hz increments) | |||
Scale Type | 7 types | |||
USB Audio Interface | 44.1 kHz, 24 bit, stereo | |||
Bluetooth | Audio/MIDI (varies by area) | |||
Storage and Connectivity | ||||
Storage | Internal Memory | Total maximum size approx. 1.4 MB | ||
External Drives | USB flash drive | |||
Connectivity | Headphones | Standard stereo phone jack (x 2) | ||
MIDI | IN, OUT | |||
AUX IN | Stereo mini jack | |||
AUX OUT | Standard phone jack (L/L+R, R) | |||
USB TO DEVICE | Type A | |||
USB TO HOST | Type C | |||
DC IN | 16 V | |||
Sustain Pedal | Yes (assignable) | |||
Pedal Unit | Yes | |||
Amplifiers and Speakers | ||||
Amplifiers | (20 W + 6 W) x 2 | |||
Speakers | (Oval (12 cm x 6 cm) + 2.5 cm (dome)) x 2 | |||
Power Supply | ||||
AC Adaptor | PA-300C (Output: DC 16 V, 2.4 A) | |||
Power Consumption | 18 W (when using PA-300C AC adaptor) | |||
Accessories | ||||
Included Accessories | Owner’s Manual, Online Member Product Registration, Music rest, Foot pedal (FC3A), Power cord*/AC adaptor* (PA-300C) *Varies by area | |||
Separately Sold Accessories | Headphones (HPH-150, HPH-100, HPH-50), Keyboard stand (L-515), Pedal unit (LP-1, FC35), Foot pedal (FC3A), Footswitches (FC4A, FC5), AC adaptor* (PA-300C), USB wireless LAN adaptor (UD-WL01) *Varies by area |
339 Gil J. Puyat Avenue Makati City 1200 Metro Manila
Yupangco © 2025, All Rights Reserved. Terms and Conditions | Privacy Policy